Governor details and meeting attendance
|
|
|
|
|
Meeting attendance 2023-2024 |
Meeting attendance 2024-2025 |
---|---|---|---|---|---|---|
Name |
Category |
Start date |
Term of office end |
Appointed by |
FGB meetings: 6 meetings |
FGB meetings: 6 planned meetings |
Keith Coleman: Chair | Parent | 01/01/22 | 31/12/25 | Parent Election | 6/6 | 0/1 |
Alexandra Sweetlove: Vice Chair | Co-opted | 08/03/22 | 07/03/26 | Governing Body | 4/6 | 1/1 |
Jenny Ashley | LA | 01/01/22 | 31/12/25 | LA | 4/6 | 1/1 |
Efisio Gigliotti | Co-opted | 01/01/22 | 31/12/25 | Governing Body | 3/6 | 0/1 |
Marie Langer | Co-opted | 01/01/22 | 31/12/25 | Governing Body | 4/6 | 1/1 |
Jacqueline Parson | Parent | 22/05/24 | 21/05/28 | Parent Election | 1/1 | 1/1 |
Helen Roe | Co-opted | 18/04/23 | 17/04/27 | Governing Body | 6/6 | 1/1 |
Hayley Clark | Staff | 01/01/22 | 31/12/25 | Staff | 6/6 | 1/1 |
Faye Davies & Mark Cook |
Co-Heads | 01/09/22 | n/a | Ex-Officio | 6/6 | 1/1 |
Catriona Sanderson | Clerk | 01/09/07 | n/a | n/a | 6/6 | 1/1 |
Past Governors |
Date left |
|||||
Liz James | Parent | 01/01/22 | 29/04/24 | Parent Election | 2/4 |